6 in 1 12W RGBWYV high power led diode
Product data:
Part NO. | Power | Emitted Color | WLD(NM)/ CCT(K) | Luminous Flux (lm) | Voltage (V) | Current (mA) |
QW-12WRGBWY | 12 | Red | 620-625nm | 70-90 | 2.2-2.4 | 500 |
Green | 520-525nm | 110-140 | 3.2-3.6 | 500 |
Blue | 460-465nm | 30-50 | 3.2-3.6 | 500 |
White | 6000-8000K | 120-150 | 3.2-3.6 | 500 |
Yellow | 585-595nm | 60-80 | 2.2-2.4 | 500 |
Violet | 395-430nm | 30-40 | 3.2-3.6 | 500 |
Optical Character Curves:
Product Features: